Property Attributes
- MLS#26623
- TypeSingle Family
- Listing Status Active
- CountyGrand
- CityFraser
- AreaWinter Park Area
- NeighborhoodGRAND PARK
- Zip80442
- Style
- Year Built2016
- Taxes$ 8056
- Price$ 1,050,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1579
- Lot Size0.11 Acres
Data Source:
Grand County BOR (GCBOR)
Property Description
Tucked away on a quiet cul-de-sac along willow lined Elk Creek, this private home is surrounded by birds, foxes, and other wildlife. The functional floor plan includes a main level primary suite, loft with bunk space for guests, office area and additional sitting space, plus a second bedroom with an attached full bath. Large windows and south/southwest exposure bring in natural light and capture views toward Byers Peak and the Continental Divide. Features such as radiant floor heat, a pantry, attached garage, cozy fireplace, and hot tub make this home both comfortable and inviting. Low HOA dues include trash, recycling, and snow removal.
| Price History | |
|---|---|
| 5/18/2026 | Listed $1,100,000 |
| 6/14/2026 | 2$1,075,000 |
| 7/31/2026 | Listed $1,070,000 |
| 8/18/2026 | 2$1,050,000 |
General Features
| Possession | Possession |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Grand |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | GRAND PARK |
| Status | Active |
| City | Fraser |
| MLS Area | Winter Park Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| MLS Area Minor | Winter Park Area |
| Standard Status | Active |
| Living Area | 1579 |
| Heating | Natural Gas,Radiant |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 2016 |
| Association Amenities | Snow Removal |
| Attached Garage | true |
| Carport Y/N | false |
| Showing Instructions | Schedule through ShowingTime or call Real Estate of Winter Park 970-726-2600 |
| Sewer | Public Sewer |
| HOA Fee | 205.83 |
| View | Mountain(s) |
| Assoc Fee Paid Per | Monthly |
| Land Lease Y/N | false |
| Association Name | Allegiant Management |
| Virtual Tour | https://my.matterport.com/show/?m=wzZy53wXpcd&brand=0 |
| Levels | Two |
| Utilities | WI-FI |
Interior Features
| Total Baths | 3 |
|---|---|
| Heating Y/N | true |
| Laundry Features | Main Level |
| Fireplace Features | Living Room |
Exterior Features
| Lot Size Area | 0.11 |
|---|---|
| Lot Size Acres | 0.11 |
| Road Responsibility | City |
| Lot Features | Crn/Cul de Sac,Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 2376 |
| Exterior Amenities | Gas Grill |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of