Property Attributes
- MLS#261244
- TypeSingle Family
- Listing Status Pending
- CountyGrand
- CityWinter Park
- AreaWinter Park Area
- NeighborhoodRIVER WALK AT WINTER PARK
- Zip80482
- StyleCabin, Contemporary
- Year Built2026
- Taxes$ 20000
- Price$ 5,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5584
- Lot Size0.11 Acres
Data Source:
Grand County BOR (GCBOR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Fraser Elementary School | East Grand Middle School | Middle Park High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $5,200,000 |
General Features
| Possession | Possession |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| County | Grand |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | RIVER WALK AT WINTER PARK |
| Status | Pending |
| City | Winter Park |
| MLS Area | Winter Park Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| MLS Area Minor | Winter Park Area |
| Standard Status | Pending |
| Living Area | 5584 |
| Heating | Radiant |
| Garage Spaces | 2 |
| Architectural Style | Cabin,Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Timber Peg,Frame,Metal Siding,Post & Beam,Stone |
| Year Built | 2026 |
| New Construction | false |
| Association Amenities | Trash,Cable TV,Game Room,Spa/Hot Tub,Owners Closet |
| Attached Garage | true |
| Possible Use | Residential |
| Total Rooms | 5 |
| High School | Middle Park |
| Carport Y/N | false |
| Elementary School | Fraser |
| Middle/Junior High School | East Grand |
| Property Condition | Under Construction |
| Tax Lot | 20 |
| Sewer | Public Sewer |
| HOA Fee | 315 |
| View | River,Mountain(s) |
| Assoc Fee Paid Per | Monthly |
| Land Lease Y/N | false |
| Patio/Porch Features | Covered Patio,Deck |
| Community Features | Fishing |
| Levels | Multi-Level |
| Utilities | Cable Connected,WI-FI |
| Cooling | Ceiling Fan(s) |
| Waterfront Features | River Front |
| Home Warranty Y/N | true |
Interior Features
| Total Baths | 7 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Vaulted Ceiling(s),New Paint,Wet Bar |
| Flooring | Hardwood |
| Heating Y/N | true |
| Laundry Features | In Basement,Upper Level |
| Window Features | Double Pane Windows |
| Basement | Finished |
| Air Conditioning Y/N | true |
Exterior Features
| Lot Size Area | 0.11 |
|---|---|
| Lot Size Acres | 0.11 |
| Road Responsibility | HOA,Private Maintained Road |
| Parking Features | Garage Door Opener |
| Lot Features | Crn/Cul de Sac,Sprinkler,Trees |
| Water Source | Public |
| Building Area Total | 6164 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of