Property Attributes
- MLS#26755
- TypeSingle Family
- Listing Status Active
- CountyGrand
- CityWinter Park
- AreaWinter Park Area
- NeighborhoodRIVER WALK AT WINTER PARK
- Zip80482
- StyleContemporary
- Year Built2026
- Taxes$ 3659
- Price$ 3,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3360
- Lot Size0.11 Acres
Data Source:
Grand County BOR (GCBOR)
Property Description
The rarest offering in Grand County: a turnkey luxury home with a perpetual short-term rental license that conveys, an income moat no competitor can match. This 4-bed, 5-bath custom residence withing the coveted Riverwalk Community sits along private Fraser River frontage, an exclusive 33-home riverfront enclave with a community fishing deck, central pavilion, and protected open space. Sold fully furnished in Arhaus and Restoration Hardware, with a chef's kitchen (Wolf, Sub-Sero, Cove) and seamless indoor-outdoor living. Projected rental income around $235K+. Walk to downtown dining and breweries, minutes to Winter Park Resort and Mary Jane. HOA snow removal and maintenance included. Own the river, the lifestyle, and proven rental upside.
| Elementary School | Middle School | High School |
|---|---|---|
| Fraser Elementary School | East Grand Middle School | Middle Park High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $3,750,000 |
General Features
| Possession | Possession |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Grand |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | RIVER WALK AT WINTER PARK |
| Status | Active |
| City | Winter Park |
| MLS Area | Winter Park Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| MLS Area Minor | Winter Park Area |
| Standard Status | Active |
| Living Area | 3360 |
| Heating | Radiant |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Timber Peg,Frame,Metal Siding,Post & Beam,Stone |
| Year Built | 2026 |
| New Construction | true |
| Association Amenities | Maintenance Grounds,Trash,Cable TV,Game Room,Golf Course,Horseback Riding,Spa/Hot Tub,Laundry,Owners Closet,Restaurant,Ski Closet,Snow Removal |
| Attached Garage | true |
| Possible Use | Accommodations,Residential |
| Total Rooms | 9 |
| High School | Middle Park |
| Carport Y/N | false |
| Elementary School | Fraser |
| Showing Instructions | Please reserve via ShowingTime |
| Middle/Junior High School | East Grand |
| Property Condition | New Construction |
| Tax Lot | Lot 13 |
| Sewer | Public Sewer |
| HOA Fee | 315 |
| View | River,Mountain(s) |
| Assoc Fee Paid Per | Monthly |
| Land Lease Y/N | false |
| Patio/Porch Features | Covered Patio,Deck |
| Community Features | Fishing |
| Association Name | Nassar Hospitality |
| Virtual Tour | https://www.propertypanorama.com/instaview/gcar/26-755 |
| Association Fee Includes | Insurance,Road Maintenance |
| Levels | Multi-Level,Three |
| Utilities | Cable Connected,Cable Available,WI-FI,Internet Available |
| Cooling | Ceiling Fan(s) |
| Waterfront Features | River Front |
| Home Warranty Y/N | true |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s),Vaulted Ceiling(s),Fireplace,New Paint,Wet Bar |
| Flooring | Hardwood |
| Heating Y/N | true |
| Laundry Features | Accessible Utilities or Laundry,Dryer Hookup,In Basement,Inside,Laundry Closet,Laundry Room,Lower Level,Multiple Locations,Sink,Upper Level,Washer Hookup |
| Fireplace Features | Master Bedroom,Living Room,Basement |
| Window Features | Double Pane Windows,Skylight(s) |
| Basement | Finished |
| Air Conditioning Y/N | true |
Exterior Features
| Lot Size Area | 0.11 |
|---|---|
| Lot Size Acres | 0.11 |
| Road Responsibility | HOA,Private Maintained Road |
| Parking Features | Assigned,Garage Door Opener |
| Lot Features | Crn/Cul de Sac,Meadow,Sprinkler,Trees,Back Yard,Cul-De-Sac,Gentle Sloping,Interior Lot,Landscaped,Level,Many Trees,Native Plants,Near Golf Course,Near Public Transit,Private,Rectangular Lot,Sprinklers In Front,Sprinklers In Rear,Subdivided,Views |
| Water Source | Public |
| Building Area Total | 3757 |
| Lot Dimensions | 4883 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of